Python Soccer

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Python Soccer

Hani Diab, Chairperson, President of Python Soccer. Reach by email:
pythonsoccer@promotionscanada.biz
Paul Vanbruinessen, Executive Director Operations. Reach by email:
pythonsoccer@promotionscanada.biz
Verna Stevens, Secretary Treasurer. Reach by email:
pythonsoccer@promotionscanada.biz
Matti True, Purchasing Director & Marketing. Reach by email:
pythonsoccer@promotionscanada.biz
Marc Sincenness, Website Management. Reach by email:
pythonsoccer@promotionscanada.biz

>>Top

>>Top

Ladies Teams Mens Teams Flags
Brazil
Portugal
England
Argentina
Germany
Germany
Italy
Italy
Spain
Portugal
 
Canada
 
Argentina
 

>>Top

>>Top

Ladies Teams
Team Name Games Played Wins Loss Ties Points Goals For Goals Against
Italy 10 9 1   27 50 12
Spain 10 7 1 2 23 41 18
Germany 10 6 2 2 20 37 21
Canada 10 6 3 1 19 23 18
England 10 3 6 1 10 23 37
Argentina 10 3 6 1 10 30 34
Portugal 10 1 8 1 4 22 46
Brazil 10 1 9   3 19 55
               
               
Mens Teams
Team Name Games Played Wins Loss Ties Points Goals For Goals Against
Italy 10 7 3   21 28 17
Portugal 10 6 4   18 25 21
Germany 10 4 6   12 29 27
Argentina 10 3 7   9 27 39
               
               
               
               

>>Top

Fields

Place mouse on green arrows for maps to the soccer fields.

Barrington Park
Carriere Park
Shefford (1, 2)
Potvin (1, 2, 3, 4)
Tauvette
Hornets Dome
Louis Riel Dome

 




 

>>Top

©2010 Python Soccer

Webmaster: Stephen Mulvihill (smulvih2@gmail.com)